* Company Name; TONE JIDOKI Co., Ltd. |
* Head Office & Factory |
Machining center | 6 | Synchroscope | 3 | |
Wire Cut Machine | 2 | Soundmeter | 2 | |
Ele. Discharge Machine | 1 | Anemometer | 4 | |
Milling Machine | 3 | Current & Voltage meter | 8 | |
Plane Polish Machine | 3 | Constant voltage supply | 1 | |
Contour Machine | 3 | Withstand voltage tester | 1 | |
Lathe | 5 | Insulation tester | 1 | |
Welding Machine | 3 | Tachometer | 1 | |
Microscope | 3 | CAD、CAM | 12 | |
Ejection Molding Machine | 1 | Infrared radiation thermometer | 2 | |
Illumino Meter | 1 | Digital temperature meter | 5 | |
Hardness Meter | 1 | Digital ohm meter | 2 | |
Temp. Recorder | 3 | Digital temperature recorder | 2 | |
Ele. Discharge Drilling | 1 | Direct current supply | 1 | |
NC Lathe | 1 | Temperature recorder | 6 | |
Desk Drilling Machine | 6 | Pressure meter | 1 | |
Metal Saw | 2 | Personal computer | 30 | |
Camfering Cutter | 2 | |||
Grinder | 3 | |||
Cure Oven | 3 | |||
Bimetal Temp. Tester | 3 | |||
Thermostat Temp. Tester | 1 | |||
Bimetal Forming Machine | 2 | |||
Air Compressor | 5 |
* Business contents Variety Equipment, machine R&D, design, production and sale. Bimetal Forming Machine, |
We produce more then 1400 equipments for protector's production.
We are only one in the world equipments manufacture about thermo protctor production.
* History of our company
TONE JIDOKI SEISAKUSHO on Jan. 1970.
TONE JIDOKI CO., LTD. on May 1977 (Capital 3,000,000 Japanese Yen)
Resisted by electrical temperature equipments society registration NO-(L)2090 on May 1978
Jul. 1983 Re-built the head office up on Jul. 1983
Jan. 1987 BUILT the factory up on Jan. 1987
Capital increase to 10,000,000 Japanese Yen on Dec. 1987
Manufactured Equipments NO.1000 on Aug. 2000
30th Anniversary of the company on Aug. 2000
Changed new president to Masaaki TONE on Sep. 2000
Built the second factory up on Mar. 2001
Moved the Head Office to the second factory on Sep. 2002
Changed back the president to Toshitaka TONE on Sep. 2005